| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 192 | 5 | 147 | 44 | F | YES | YES | R | |||||||||
| 142 | 3 | 57 | 84 | F | YES | Y100 | R | |||||||||
| 188 | 10 | 144 | 44 | F | YES | YES | R | |||||||||
| 210 | 3 | 136 | 73 | M | YES | YES | ||||||||||
| 177 | 1 | 104 | 73 | M | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 185 | 0 | 157 | 28 | M | YES | YES | ||||||||||
| 184 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 9 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
|
about 154
|
1,872 | 1 | M | YES | YES | |||||||||||
| 0 | 287 | M | YES | YES | R | |||||||||||
|
|
||||||||||||||||