Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | 5 | 146 | 44 | F | YES | YES | R | |||||||||
141 | 3 | 57 | 84 | F | YES | Y100 | R | |||||||||
187 | 10 | 143 | 44 | F | YES | YES | R | |||||||||
209 | 3 | 135 | 73 | M | YES | YES | ||||||||||
176 | 1 | 103 | 73 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
184 | 0 | 156 | 28 | M | YES | YES | ||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
9 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 154
|
1,871 | 1 | M | YES | YES | |||||||||||
0 | 286 | M | YES | YES | R | |||||||||||
|