Families — G…

Given names Surname Age Given names Surname Age Marriage Place Last change
23 25 213 11 Never
31 29 202 7 Never
35 27 195 11 Never
34 32 194 0 Never
26 193 1 Never
45 37 165 0 Never
43 33 165 2 Never
28 31 179 2 Never
34 29 162 5 Never
51 34 145 0 Never
35 16 162 7 Never
22 25 163 7 Never
31 23 154 0 Never
36 20 146 7 Never
27 25 153 0 Never
31 21 146 5 Never
23 141 0 Never
no 7 Never
32 17 146 8 Never
no 3 Never
no 2 Never
no 1 Never
37 23 123 2 Never
no 3 Never
no 0 Never
no 0 Never
no 5 Never
no 1 Never
no 8 Never
no 2 Never
no 3 Never
no 1 Never
no 0 Never
37 229 1 Never
23 182 0 Never
22 262 9 Never
1,603 248 0 Never
24 26 215 0 Never
25 23 300 1 Never
no 3 Never
no 1 Never
no 6 Never
no 0 Never
no 4 Never
no 0 Never
no 1 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
294 0 Never
26 278 0 Never
24 208 3 Never
24 222 5 Never
23 212 0 Never
20 178 0 Never
22 161 1 Never
no 1 Never
181 1 Never
no 1 Never
31 187 0 Never
23 26 245 6 Never
no 2 Never
33 28 190 4 Never
19 240 6 Never
33 24 213 6 Never
1,601 250 0 Never
31 275 5 Never