Families — G…

Given names Surname Age Given names Surname Age Marriage Place Last change
23 25 212 11 Never
31 29 202 7 Never
35 27 195 11 Never
34 32 194 0 Never
26 193 1 Never
45 37 164 0 Never
43 33 165 2 Never
28 31 179 2 Never
34 29 162 5 Never
51 34 145 0 Never
35 16 162 7 Never
22 25 163 7 Never
31 23 153 0 Never
36 20 146 7 Never
27 25 153 0 Never
31 21 145 5 Never
23 141 0 Never
no 7 Never
32 17 145 8 Never
no 3 Never
no 2 Never
no 1 Never
no 2 Never
no 3 Never
no 0 Never
no 0 Never
no 5 Never
no 1 Never
no 8 Never
no 2 Never
no 3 Never
no 1 Never
no 0 Never
37 228 1 Never
23 181 0 Never
22 261 9 Never
1,603 247 0 Never
24 26 214 0 Never
25 23 300 1 Never
no 3 Never
no 1 Never
no 6 Never
no 0 Never
no 4 Never
no 0 Never
no 1 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
293 0 Never
26 277 0 Never
24 207 3 Never
24 222 5 Never
23 212 0 Never
20 177 0 Never
22 160 1 Never
no 1 Never
180 1 Never
no 1 Never
31 186 0 Never
23 26 244 6 Never
no 2 Never
33 28 190 4 Never
19 239 6 Never
33 24 213 6 Never
1,601 249 0 Never
31 274 5 Never