| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 2 | F | YES | Y100 | R | |||||||||||
| 7 | F | YES | YES | R | ||||||||||||
| 124 | 2 | 52 | 71 | F | YES | Y100 | R | |||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 150 | 3 | 70 | 80 | F | YES | Y100 | R | |||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 4 | 331 | F | YES | YES | R | |||||||||||
| 1 | 26 | F | Y100 | Y100 | R | |||||||||||
|
about 1679
|
346 | 3 | F | YES | YES | R | ||||||||||
|
|
||||||||||||||||