| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 2 | 35 | F | Y100 | Y100 | R | |||||||||||
| 236 | 4 | M | YES | YES | ||||||||||||
| 257 | 8 | M | YES | YES | ||||||||||||
| 214 | 0 | M | YES | Y100 | ||||||||||||
| 228 | 2 | M | YES | YES | ||||||||||||
| 206 | 0 | M | YES | Y100 | ||||||||||||
| 1 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 3 | M | YES | YES | R | ||||||||||||
| 262 | 0 | M | YES | YES | ||||||||||||
| 260 | 4 | M | YES | YES | ||||||||||||
| 235 | 0 | F | YES | YES | ||||||||||||
| 233 | 0 | M | YES | YES | ||||||||||||
| 228 | 0 | M | YES | YES | ||||||||||||
| 220 | 0 | F | YES | Y100 | ||||||||||||
| 222 | 0 | F | YES | YES | ||||||||||||
| 235 | 0 | M | YES | YES | ||||||||||||
| 233 | 0 | F | YES | YES | ||||||||||||
| 230 | 2 | M | YES | YES | ||||||||||||
| 224 | 0 | F | YES | YES | ||||||||||||
| 216 | 0 | M | YES | Y100 | ||||||||||||
| 204 | 0 | F | YES | Y100 | ||||||||||||
| 201 | 0 | M | YES | Y100 | ||||||||||||
| 211 | 0 | F | YES | Y100 | ||||||||||||
| 211 | 0 | M | YES | Y100 | ||||||||||||
|
about 1830
|
196 | 2 | F | YES | Y100 | R | ||||||||||
| 3 | 292 | F | YES | YES | R | |||||||||||
| 207 | 10 | F | YES | Y100 | ||||||||||||
|
about 1773
|
253 | 2 | 170 | 82 | F | YES | YES | R | ||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
|
|
||||||||||||||||