Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
2 | 34 | F | Y100 | Y100 | R | |||||||||||
236 | 4 | M | YES | YES | ||||||||||||
256 | 8 | M | YES | YES | ||||||||||||
214 | 0 | M | YES | Y100 | ||||||||||||
227 | 2 | M | YES | YES | ||||||||||||
205 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
3 | M | YES | YES | R | ||||||||||||
261 | 0 | M | YES | YES | ||||||||||||
259 | 4 | M | YES | YES | ||||||||||||
234 | 0 | F | YES | YES | ||||||||||||
232 | 0 | M | YES | YES | ||||||||||||
227 | 0 | M | YES | YES | ||||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
221 | 0 | F | YES | YES | ||||||||||||
234 | 0 | M | YES | YES | ||||||||||||
232 | 0 | F | YES | YES | ||||||||||||
229 | 2 | M | YES | YES | ||||||||||||
223 | 0 | F | YES | YES | ||||||||||||
215 | 0 | M | YES | Y100 | ||||||||||||
203 | 0 | F | YES | Y100 | ||||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
210 | 0 | F | YES | Y100 | ||||||||||||
210 | 0 | M | YES | Y100 | ||||||||||||
about 1830
|
195 | 2 | F | YES | Y100 | R | ||||||||||
3 | 292 | F | YES | YES | R | |||||||||||
207 | 10 | F | YES | Y100 | ||||||||||||
about 1773
|
252 | 2 | 169 | 82 | F | YES | YES | R | ||||||||
0 | M | YES | Y100 | R | ||||||||||||
|