Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
198 | 2 | 111 | 86 | F | YES | YES | R | |||||||||
163 | 8 | F | YES | Y100 | R | |||||||||||
167 | 5 | 96 | 70 | F | YES | Y100 | R | |||||||||
130 | 8 | 58 | 71 | F | YES | Y100 | R | |||||||||
0 | F | YES | Y100 | R | ||||||||||||
8 | 206 | F | YES | YES | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1784
|
241 | 0 | 168 | 73 | M | YES | YES | |||||||||
2 | F | YES | YES | R | ||||||||||||
336 | 1 | 264 | 72 | F | YES | YES | R | |||||||||
259 | 3 | 188 | 71 | F | YES | YES | R | |||||||||
244 | 0 | F | YES | YES | ||||||||||||
243 | 0 | F | YES | YES | ||||||||||||
240 | 0 | F | YES | YES | ||||||||||||
237 | 0 | F | YES | YES | ||||||||||||
235 | 0 | F | YES | YES | ||||||||||||
227 | 0 | F | YES | YES | ||||||||||||
about 1842
|
183 | 0 | F | YES | Y100 | R | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
266 | 0 | 194 | 72 | F | YES | YES | R | |||||||||
about 1866
|
159 | 2 | 101 | 58 | F | YES | YES | R | ||||||||
7 | 379 | F | YES | YES | R | |||||||||||
1 | 125 | F | YES | YES | R | |||||||||||
about 1833
|
192 | 6 | 128 | 64 | F | YES | YES | |||||||||
249 | 8 | 168 | 81 | F | YES | YES | R | |||||||||
about 1878
|
147 | 2 | 65 | 82 | F | YES | Y100 | R | ||||||||
about 1850
|
175 | 4 | 137 | 38 | F | YES | YES | R | ||||||||
about 1846
|
179 | 0 | 99 | 80 | F | YES | Y100 | R | ||||||||
about 1802
|
223 | 1 | M | YES | YES | R | ||||||||||
8 | M | YES | YES | R | ||||||||||||
3 | F | YES | Y100 | R | ||||||||||||
291 | 1 | M | YES | YES | ||||||||||||
261 | 2 | M | YES | YES | ||||||||||||
234 | 1 | M | YES | YES | ||||||||||||
227 | 1 | M | YES | YES | ||||||||||||
about 1690
|
335 | 1 | M | YES | YES | R | ||||||||||
222 | 1 | F | YES | YES | R | |||||||||||
183 | 7 | F | YES | Y100 | ||||||||||||
|