| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | 2 | 124 | 86 | F | YES | YES | R | |||||||||
|
about 162
|
1,864 | 3 | M | YES | YES | |||||||||||
| 109 | 3 | 33 | 76 | F | YES | Y100 | R | |||||||||
| 125 | 0 | 125 | 0 | F | YES | YES | ||||||||||
| 123 | 2 | 49 | 74 | M | YES | Y100 | ||||||||||
|
about 164
|
1,862 | 4 | 313 | 1,548 | M | YES | YES | |||||||||
| 130 | 1 | F | YES | Y100 | ||||||||||||
| 129 | 0 | 49 | 79 | M | YES | Y100 | ||||||||||
| 128 | 0 | 44 | 84 | M | YES | Y100 | ||||||||||
| 123 | 1 | F | YES | Y100 | ||||||||||||
| 121 | 1 | 49 | 71 | M | YES | Y100 | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 117 | 2 | 51 | 65 | M | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 117 | 7 | 58 | 59 | M | YES | Y100 | ||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 108 | 1 | 44 | 64 | M | YES | Y100 | ||||||||||
| 120 | 2 | 47 | 73 | M | YES | Y100 | ||||||||||
| 175 | 0 | F | YES | Y100 | ||||||||||||
| 157 | 8 | 71 | 86 | M | YES | Y100 | ||||||||||
| 157 | 0 | F | YES | Y100 | ||||||||||||
| 154 | 2 | 75 | 79 | M | YES | Y100 | ||||||||||
| 153 | 10 | 103 | 50 | M | YES | YES | ||||||||||
| 152 | 1 | 67 | 85 | M | YES | Y100 | ||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
|
about 1714
|
312 | 7 | 215 | 97 | M | YES | YES | |||||||||
|
about 1722
|
304 | 0 | 304 | 0 | M | YES | YES | |||||||||
| 143 | 2 | 82 | 61 | M | YES | Y100 | ||||||||||
|
about 1742
|
284 | 9 | 197 | 87 | M | YES | YES | |||||||||
|
about 174
|
1,852 | 0 | F | YES | YES | |||||||||||
|
about 175
|
1,851 | 0 | F | YES | YES | |||||||||||
| 272 | 0 | 202 | 70 | F | YES | YES | ||||||||||
| 269 | 0 | F | YES | YES | ||||||||||||
| 268 | 0 | 200 | 68 | F | YES | YES | ||||||||||
| 143 | 0 | F | YES | Y100 | ||||||||||||
| 266 | 3 | 189 | 77 | M | YES | YES | ||||||||||
|
about 176
|
1,850 | 0 | 181 | 1,668 | F | YES | YES | |||||||||
|
about 1773
|
253 | 0 | 189 | 64 | M | YES | YES | |||||||||
|
about 1764
|
262 | 3 | 237 | 25 | F | YES | YES | R | ||||||||
| 259 | 0 | 191 | 68 | F | YES | YES | ||||||||||
| 241 | 0 | F | YES | YES | ||||||||||||
| 137 | 0 | 47 | 90 | F | YES | Y100 | ||||||||||
| 236 | 0 | 236 | 0 | F | YES | YES | ||||||||||
| 230 | 0 | 207 | 22 | F | YES | YES | ||||||||||
| 226 | 0 | F | YES | YES | ||||||||||||
| 221 | 1 | 188 | 33 | F | YES | YES | ||||||||||
| 213 | 1 | 189 | 24 | F | YES | YES | ||||||||||
| 161 | 0 | 154 | 6 | M | YES | YES | ||||||||||
| 206 | 0 | F | YES | Y100 | ||||||||||||
| 198 | 0 | F | YES | Y100 | ||||||||||||
| 193 | 0 | 188 | 5 | F | YES | YES | ||||||||||
| 161 | 0 | F | YES | Y100 | ||||||||||||
|
about 1701
|
325 | 0 | F | YES | YES | |||||||||||
| 324 | 1 | F | YES | YES | ||||||||||||
| 322 | 0 | F | YES | YES | ||||||||||||
| 319 | 0 | F | YES | YES | ||||||||||||
| 318 | 0 | M | YES | YES | ||||||||||||
| 145 | 8 | 78 | 66 | M | YES | Y100 | ||||||||||
| 229 | 6 | 187 | 42 | F | YES | YES | ||||||||||
| 149 | 0 | F | YES | Y100 | ||||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 198 | 0 | F | YES | Y100 | ||||||||||||
| 128 | 2 | 74 | 53 | M | YES | Y100 | ||||||||||
| 126 | 1 | 89 | 37 | M | YES | Y100 | ||||||||||
| 124 | 0 | 77 | 47 | F | YES | Y100 | ||||||||||
| 123 | 0 | 87 | 36 | M | YES | Y100 | ||||||||||
| 197 | 0 | F | YES | Y100 | ||||||||||||
| 195 | 1 | F | YES | Y100 | ||||||||||||
| 10 | 272 | M | YES | YES | ||||||||||||
|
about 1676
|
350 | 0 | F | YES | YES | |||||||||||
| 0 | F | YES | YES | |||||||||||||
| 319 | 0 | F | YES | YES | ||||||||||||
| 318 | 0 | M | YES | YES | ||||||||||||
| 4 | 238 | M | YES | YES | ||||||||||||
| 316 | 0 | 303 | 13 | M | YES | YES | ||||||||||
| 191 | 0 | 173 | 17 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 314 | 0 | M | YES | YES | ||||||||||||
| 311 | 0 | 311 | 0 | F | YES | YES | ||||||||||
| 307 | 0 | 287 | 19 | M | YES | YES | ||||||||||
| 304 | 0 | F | YES | YES | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | 231 | M | YES | YES | ||||||||||||
| 190 | 12 | 104 | 85 | M | YES | YES | ||||||||||
| 283 | 0 | F | YES | YES | ||||||||||||
| 282 | 0 | 227 | 55 | F | YES | YES | ||||||||||
| 271 | 0 | F | YES | YES | ||||||||||||
| 258 | 0 | 258 | 0 | M | YES | YES | ||||||||||
| 260 | 0 | 259 | 1 | F | YES | YES | ||||||||||
| 185 | 0 | M | YES | Y100 | ||||||||||||
| 239 | 0 | F | YES | YES | R | |||||||||||
| 68 | 0 | 68 | 0 | M | Y100 | Y100 | ||||||||||
| 119 | 0 | 39 | 79 | F | YES | Y100 | ||||||||||
| 172 | 4 | 104 | 68 | M | YES | YES | ||||||||||
| 231 | 0 | 206 | 25 | F | YES | YES | ||||||||||
| 221 | 12 | 135 | 86 | M | YES | YES | ||||||||||
| 196 | 0 | 109 | 86 | M | YES | YES | ||||||||||
| 193 | 0 | 193 | 0 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 224 | 5 | 188 | 35 | M | YES | YES | ||||||||||
| 94 | 0 | 93 | 1 | M | Y100 | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 134 | 0 | F | YES | Y100 | ||||||||||||
|
about 1803
|
223 | 0 | 222 | 0 | M | YES | YES | |||||||||
| 132 | 0 | 58 | 74 | M | YES | Y100 | ||||||||||
| 135 | 1 | F | YES | Y100 | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 135 | 0 | F | YES | Y100 | ||||||||||||
|
about 1761
|
265 | 2 | 226 | 38 | M | YES | YES | |||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 231 | 1 | F | YES | YES | ||||||||||||
| 134 | 0 | 58 | 76 | M | YES | Y100 | ||||||||||
| 227 | 0 | 224 | 3 | M | YES | YES | ||||||||||
| 299 | 0 | M | YES | YES | ||||||||||||
| 182 | 0 | 182 | 0 | F | YES | YES | ||||||||||
| 176 | 0 | 175 | 0 | F | YES | YES | ||||||||||
| 167 | 0 | 167 | 0 | F | YES | YES | ||||||||||
| 314 | 0 | M | YES | YES | ||||||||||||
|
about 1807
|
219 | 4 | 152 | 66 | M | YES | YES | |||||||||
|
about 1810
|
216 | 4 | 143 | 72 | F | YES | YES | R | ||||||||
| 189 | 0 | 134 | 55 | M | YES | YES | ||||||||||
| 132 | 1 | 56 | 76 | M | YES | Y100 | ||||||||||
| 190 | 1 | F | YES | Y100 | ||||||||||||
| 240 | 0 | F | YES | YES | ||||||||||||
| 238 | 0 | M | YES | YES | ||||||||||||
| 236 | 0 | F | YES | YES | ||||||||||||
|
about 1779
|
247 | 5 | 173 | 74 | M | YES | YES | |||||||||
| 131 | 0 | 128 | 3 | M | YES | YES | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
|
about 168
|
1,858 | 0 | 329 | 1,528 | F | YES | YES | R | ||||||||
| 217 | 0 | 216 | 1 | M | YES | YES | ||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 1,855 | 0 | F | YES | YES | R | |||||||||||
| 129 | 0 | 55 | 74 | F | YES | Y100 | ||||||||||
| 214 | 0 | 212 | 1 | F | YES | YES | ||||||||||
| 215 | 0 | 208 | 6 | M | YES | YES | ||||||||||
|
about 1814
|
212 | 0 | M | YES | Y100 | |||||||||||
|
about 1814
|
212 | 0 | F | YES | Y100 | |||||||||||
|
about 1814
|
212 | 0 | F | YES | Y100 | |||||||||||
|
about 1814
|
212 | 0 | F | YES | Y100 | |||||||||||
| 128 | 0 | 128 | 0 | F | YES | YES | ||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
| 159 | 0 | F | YES | Y100 | ||||||||||||
| 240 | 0 | M | YES | YES | ||||||||||||
|
about 1745
|
281 | 5 | 197 | 84 | M | YES | YES | |||||||||
| 1,852 | 0 | M | YES | YES | ||||||||||||
| 158 | 8 | 108 | 50 | M | YES | YES | ||||||||||
| 161 | 5 | 86 | 74 | M | YES | Y100 | ||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 164 | 7 | 104 | 59 | M | YES | YES | ||||||||||
|
about 1690
|
336 | 1 | 303 | 32 | F | YES | YES | R | ||||||||
| 298 | 6 | 235 | 63 | F | YES | YES | R | |||||||||
| 167 | 0 | 92 | 75 | M | YES | Y100 | ||||||||||
| 251 | 3 | 206 | 44 | M | YES | YES | R | |||||||||
| 170 | 5 | F | YES | Y100 | ||||||||||||
| 173 | 0 | F | YES | Y100 | ||||||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
| 141 | 1 | 85 | 55 | M | YES | Y100 | R | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 5 | M | YES | YES | |||||||||||||
| 200 | 8 | 119 | 80 | M | YES | YES | ||||||||||
| 0 | 230 | M | YES | YES | ||||||||||||
| 1,846 | 1 | F | YES | YES | ||||||||||||
| 213 | 0 | M | YES | Y100 | ||||||||||||
| 6 | F | YES | YES | |||||||||||||
| 254 | 7 | 168 | 86 | M | YES | YES | ||||||||||
| 213 | 8 | 184 | 29 | F | YES | YES | R | |||||||||
| 171 | 10 | F | YES | Y100 | ||||||||||||
| 169 | 0 | F | YES | Y100 | ||||||||||||
| 166 | 3 | 126 | 40 | M | YES | YES | ||||||||||
| 200 | 5 | 161 | 39 | M | YES | YES | ||||||||||
| 197 | 2 | F | YES | Y100 | ||||||||||||
| 224 | 2 | 137 | 86 | M | YES | YES | ||||||||||
| 221 | 4 | F | YES | YES | ||||||||||||
| 224 | 5 | 144 | 80 | F | YES | YES | ||||||||||
| 131 | 4 | 52 | 79 | M | YES | Y100 | ||||||||||
| 219 | 0 | 142 | 77 | F | YES | YES | ||||||||||
| 216 | 0 | 214 | 2 | M | YES | YES | ||||||||||
| 250 | 7 | 159 | 91 | M | YES | YES | ||||||||||
| 237 | 0 | M | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 273 | 0 | F | YES | YES | ||||||||||||
| 234 | 0 | F | YES | YES | ||||||||||||
| 232 | 0 | F | YES | YES | ||||||||||||
| 227 | 3 | 155 | 72 | M | YES | YES | ||||||||||
| 223 | 0 | M | YES | YES | ||||||||||||
| 225 | 3 | F | YES | YES | R | |||||||||||
| 204 | 0 | M | YES | Y100 | ||||||||||||
| 183 | 1 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 139 | 0 | 50 | 89 | F | YES | Y100 | ||||||||||
| 224 | 0 | F | YES | YES | ||||||||||||
| 133 | 0 | 47 | 85 | F | YES | Y100 | ||||||||||
|
about 1872
|
154 | 0 | 96 | 57 | M | YES | Y100 | |||||||||
| 269 | 0 | 269 | 0 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 266 | 6 | M | YES | YES | ||||||||||||
| 262 | 0 | F | YES | YES | ||||||||||||
| 269 | 0 | M | YES | YES | ||||||||||||
| 158 | 0 | F | YES | Y100 | ||||||||||||
| 169 | 0 | 162 | 7 | F | YES | YES | ||||||||||
| 125 | 2 | 44 | 81 | M | YES | Y100 | ||||||||||
| 359 | 3 | 282 | 77 | M | YES | YES | ||||||||||
| 323 | 0 | F | YES | YES | ||||||||||||
| 386 | 5 | M | YES | YES | ||||||||||||
| 356 | 2 | M | YES | YES | ||||||||||||
| 1 | M | YES | YES | |||||||||||||
| 2 | M | YES | YES | |||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 324 | 0 | F | YES | YES | ||||||||||||
| 295 | 10 | 233 | 62 | M | YES | YES | ||||||||||
| 317 | 0 | F | YES | YES | ||||||||||||
| 3 | M | YES | YES | |||||||||||||
| 308 | 0 | F | YES | YES | ||||||||||||
|
about 1720
|
306 | 4 | M | YES | YES | |||||||||||
| 295 | 0 | F | YES | YES | ||||||||||||
| 321 | 0 | F | YES | YES | ||||||||||||
| 318 | 0 | F | YES | YES | ||||||||||||
| 257 | 0 | F | YES | YES | ||||||||||||
|
about 1747
|
279 | 3 | M | YES | YES | |||||||||||
| 271 | 0 | F | YES | YES | ||||||||||||
| 270 | 0 | F | YES | YES | ||||||||||||
| 269 | 0 | F | YES | YES | ||||||||||||
| 264 | 0 | F | YES | YES | ||||||||||||
| 256 | 0 | F | YES | YES | ||||||||||||
| 247 | 0 | F | YES | YES | ||||||||||||
| 242 | 0 | F | YES | YES | ||||||||||||
| 293 | 0 | 293 | 0 | F | YES | YES | ||||||||||
| 4 | M | YES | YES | |||||||||||||
| 296 | 0 | F | YES | YES | ||||||||||||
| 289 | 0 | F | YES | YES | ||||||||||||
| 286 | 0 | F | YES | YES | ||||||||||||
| 284 | 0 | F | YES | YES | ||||||||||||
| 320 | 2 | 248 | 72 | M | YES | YES | ||||||||||
| 290 | 0 | F | YES | YES | ||||||||||||
| 292 | 2 | 265 | 27 | M | YES | YES | ||||||||||
| 315 | 0 | F | YES | YES | ||||||||||||
| 0 | 291 | M | YES | YES | ||||||||||||
| 0 | 289 | F | YES | YES | ||||||||||||
| 0 | 278 | M | YES | YES | ||||||||||||
| 336 | 0 | F | YES | YES | ||||||||||||
| 0 | 345 | F | YES | YES | ||||||||||||
| 268 | 0 | 266 | 1 | F | YES | YES | ||||||||||
| 291 | 0 | 266 | 25 | F | YES | YES | ||||||||||
| 226 | 0 | F | YES | YES | ||||||||||||
| 278 | 0 | 253 | 25 | M | YES | YES | ||||||||||
|
about 166
|
1,860 | 3 | M | YES | YES | |||||||||||
| 0 | 332 | M | YES | YES | ||||||||||||
| 275 | 0 | 242 | 33 | F | YES | YES | ||||||||||
| 223 | 4 | 167 | 56 | M | YES | YES | ||||||||||
| 62 | 0 | 38 | 24 | M | Y100 | Y100 | ||||||||||
| 214 | 0 | 213 | 0 | M | YES | YES | ||||||||||
| 214 | 0 | 213 | 0 | M | YES | YES | ||||||||||
| 361 | 1 | M | YES | YES | ||||||||||||
|
about 1540
|
486 | 1 | M | YES | YES | R | ||||||||||
| 6 | M | YES | YES | |||||||||||||
| 1 | M | YES | YES | |||||||||||||
| 139 | 0 | 81 | 57 | F | YES | Y100 | ||||||||||
| 117 | 0 | 116 | 1 | M | YES | YES | ||||||||||
| 188 | 0 | 187 | 0 | F | YES | YES | ||||||||||
| 109 | 0 | 37 | 72 | M | YES | Y100 | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 192 | 0 | 192 | 0 | F | YES | YES | ||||||||||
| 109 | 2 | 67 | 41 | F | YES | Y100 | R | |||||||||
| 263 | 0 | 262 | 1 | M | YES | YES | ||||||||||
| 177 | 0 | F | YES | Y100 | ||||||||||||
|
about 1826
|
200 | 0 | 198 | 1 | M | YES | YES | |||||||||
| 185 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 205 | 0 | M | YES | Y100 | ||||||||||||
| 125 | 0 | M | YES | Y100 | ||||||||||||
| 146 | 0 | 146 | 0 | F | YES | YES | ||||||||||
|
about 1870
|
156 | 0 | M | YES | Y100 | R | ||||||||||
| 126 | 0 | 125 | 0 | M | YES | YES | ||||||||||
| 103 | 0 | 86 | 17 | M | YES | Y100 | ||||||||||
| 244 | 0 | 241 | 2 | M | YES | YES | ||||||||||
| 240 | 0 | 238 | 1 | F | YES | YES | ||||||||||
| 233 | 0 | 231 | 2 | M | YES | YES | ||||||||||
| 231 | 0 | M | YES | YES | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 156 | 0 | M | YES | Y100 | ||||||||||||
|
about 1878
|
148 | 0 | 70 | 77 | F | YES | Y100 | |||||||||
| 101 | 0 | 35 | 66 | F | YES | Y100 | ||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 98 | 0 | 97 | 1 | M | Y100 | Y100 | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 207 | 1 | F | YES | Y100 | ||||||||||||
|
about 1782
|
244 | 9 | 195 | 48 | M | YES | YES | |||||||||
| 217 | 0 | 211 | 5 | M | YES | YES | ||||||||||
| 215 | 1 | F | YES | Y100 | ||||||||||||
| 213 | 0 | F | YES | Y100 | ||||||||||||
| 212 | 0 | 188 | 23 | M | YES | YES | ||||||||||
| 210 | 0 | F | YES | Y100 | ||||||||||||
| 208 | 1 | F | YES | Y100 | ||||||||||||
| 205 | 0 | M | YES | Y100 | ||||||||||||
| 203 | 0 | 190 | 13 | F | YES | YES | ||||||||||
|
about 1755
|
271 | 4 | 200 | 70 | M | YES | YES | R | ||||||||
| 188 | 0 | M | YES | Y100 | ||||||||||||
| 187 | 12 | M | YES | Y100 | ||||||||||||
| 182 | 0 | M | YES | Y100 | ||||||||||||
| 165 | 1 | M | YES | Y100 | ||||||||||||
| 160 | 2 | M | YES | Y100 | ||||||||||||
| 158 | 1 | F | YES | Y100 | ||||||||||||
| 150 | 0 | F | YES | Y100 | ||||||||||||
| 148 | 0 | M | YES | Y100 | ||||||||||||
| 146 | 0 | M | YES | Y100 | ||||||||||||
| 144 | 0 | F | YES | Y100 | ||||||||||||
| 142 | 0 | F | YES | Y100 | ||||||||||||
| 143 | 0 | F | YES | Y100 | ||||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
|
about 1868
|
158 | 0 | F | YES | Y100 | |||||||||||
|
about 1871
|
155 | 0 | M | YES | Y100 | |||||||||||
|
about 1873
|
153 | 0 | M | YES | Y100 | |||||||||||
| 206 | 2 | F | YES | Y100 | R | |||||||||||
| 95 | 3 | 21 | 73 | M | Y100 | Y100 | ||||||||||
| 191 | 0 | 118 | 73 | M | YES | YES | ||||||||||
| 308 | 0 | F | YES | YES | ||||||||||||
| 132 | 3 | 93 | 39 | M | YES | Y100 | ||||||||||
| 3 | M | YES | Y100 | R | ||||||||||||
|
about 1855
|
171 | 0 | M | YES | Y100 | |||||||||||
|
about 1859
|
167 | 0 | F | YES | Y100 | |||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 129 | 0 | 124 | 5 | F | YES | YES | ||||||||||
| 127 | 5 | 72 | 55 | M | YES | Y100 | ||||||||||
| 125 | 5 | 55 | 70 | M | YES | Y100 | ||||||||||
| 97 | 4 | 21 | 76 | M | Y100 | Y100 | ||||||||||
| 173 | 0 | 173 | 0 | M | YES | YES | ||||||||||
| 123 | 1 | 40 | 83 | M | YES | Y100 | ||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 122 | 0 | F | YES | Y100 | ||||||||||||
| 134 | 0 | 109 | 25 | F | YES | YES | ||||||||||
| 121 | 0 | F | YES | Y100 | ||||||||||||
| 117 | 4 | 35 | 82 | M | YES | Y100 | ||||||||||
| 114 | 0 | 109 | 5 | F | YES | YES | ||||||||||
| 109 | 0 | 84 | 25 | M | YES | Y100 | ||||||||||
| 120 | 3 | 48 | 72 | M | YES | Y100 | ||||||||||
| 118 | 0 | 27 | 91 | F | YES | Y100 | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 114 | 0 | 111 | 3 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 165 | 0 | F | YES | Y100 | ||||||||||||
| 174 | 0 | M | YES | Y100 | ||||||||||||
| 162 | 0 | M | YES | Y100 | ||||||||||||
| 167 | 0 | M | YES | Y100 | ||||||||||||
|
about 162
|
1,864 | 4 |
after 1712
|
314 | 1,550 | M | YES | YES | ||||||||
|
about 164
|
1,862 | 0 | M | YES | YES | |||||||||||
|
about 159
|
1,867 | 4 | M | YES | YES | R | ||||||||||
|
about 164
|
1,862 | 1 | M | YES | YES | |||||||||||
|
about 167
|
1,859 | 0 | M | YES | YES | |||||||||||
| 111 | 3 | 48 | 63 | M | YES | Y100 | ||||||||||
| 0 | 338 | F | YES | YES | ||||||||||||
|
about 161
|
1,865 | 2 | M | YES | YES | |||||||||||
| 364 | 0 | M | YES | YES | ||||||||||||
|
about 162
|
1,864 | 4 | M | YES | YES | |||||||||||
| 337 | 0 | M | YES | YES | ||||||||||||
|
about 164
|
1,862 | 1 | M | YES | YES | |||||||||||
| 143 | 4 | 56 | 87 | M | YES | Y100 | ||||||||||
| 186 | 1 | 144 | 42 | M | YES | YES | ||||||||||
| 182 | 0 | F | YES | Y100 | ||||||||||||
| 94 | 3 | 50 | 44 | M | Y100 | Y100 | ||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 142 | 0 | M | YES | Y100 | ||||||||||||
| 137 | 1 | 42 | 95 | F | YES | Y100 | ||||||||||
| 137 | 0 | F | YES | Y100 | ||||||||||||
| 133 | 0 | 113 | 19 | M | YES | YES | ||||||||||
| 130 | 2 | F | YES | Y100 | ||||||||||||
| 128 | 0 | F | YES | Y100 | ||||||||||||
| 121 | 2 | 73 | 48 | M | YES | Y100 | ||||||||||
| 137 | 0 | F | YES | Y100 | ||||||||||||
| 136 | 0 | F | YES | Y100 | ||||||||||||
| 137 | 0 | F | YES | Y100 | ||||||||||||
| 134 | 0 | F | YES | Y100 | ||||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 130 | 0 | 56 | 74 | M | YES | Y100 | ||||||||||
| 126 | 0 | 124 | 2 | M | YES | YES | ||||||||||
| 121 | 1 | 61 | 60 | M | YES | Y100 | ||||||||||
| 178 | 0 | 169 | 9 | M | YES | YES | ||||||||||
| 175 | 0 | F | YES | Y100 | ||||||||||||
| 170 | 2 | 134 | 36 | M | YES | YES | ||||||||||
| 169 | 0 | 164 | 5 | M | YES | YES | ||||||||||
| 167 | 8 | 84 | 83 | M | YES | Y100 | ||||||||||
| 162 | 0 | 161 | 1 | F | YES | YES | ||||||||||
| 159 | 2 | 105 | 54 | M | YES | YES | ||||||||||
| 160 | 4 | 117 | 42 | M | YES | YES | ||||||||||
| 162 | 0 | F | YES | Y100 | ||||||||||||
| 158 | 0 | 86 | 71 | F | YES | Y100 | ||||||||||
| 156 | 4 | 84 | 72 | M | YES | Y100 | ||||||||||
| 154 | 5 | 78 | 76 | M | YES | Y100 | ||||||||||
| 152 | 0 | F | YES | Y100 | ||||||||||||
| 150 | 0 | F | YES | Y100 | ||||||||||||
| 148 | 0 | 93 | 55 | F | YES | Y100 | ||||||||||
| 166 | 0 | 87 | 79 | M | YES | Y100 | ||||||||||
| 164 | 0 | M | YES | Y100 | ||||||||||||
| 162 | 0 | F | YES | Y100 | ||||||||||||
| 160 | 0 | 94 | 66 | F | YES | Y100 | ||||||||||
| 190 | 4 | 157 | 33 | M | YES | YES | ||||||||||
| 188 | 0 | 107 | 81 | M | YES | YES | ||||||||||
| 186 | 1 | F | YES | Y100 | ||||||||||||
| 183 | 1 | F | YES | Y100 | ||||||||||||
| 181 | 0 | F | YES | Y100 | ||||||||||||
| 179 | 0 | 134 | 45 | M | YES | YES | ||||||||||
| 176 | 1 | 89 | 86 | F | YES | Y100 | ||||||||||
| 174 | 0 | 104 | 70 | M | YES | YES | ||||||||||
| 171 | 0 | 142 | 29 | M | YES | YES | ||||||||||
| 198 | 0 | F | YES | Y100 | ||||||||||||
| 196 | 3 | F | YES | Y100 | ||||||||||||
| 196 | 8 | 138 | 57 | M | YES | YES | ||||||||||
| 193 | 1 | 139 | 54 | M | YES | YES | ||||||||||
| 189 | 0 | 154 | 34 | M | YES | YES | ||||||||||
| 187 | 0 | F | YES | Y100 | ||||||||||||
| 186 | 0 | F | YES | Y100 | ||||||||||||
| 185 | 6 | 112 | 73 | M | YES | YES | ||||||||||
| 187 | 9 | 111 | 76 | M | YES | YES | ||||||||||
| 182 | 0 | 99 | 83 | M | YES | Y100 | ||||||||||
| 175 | 0 | F | YES | Y100 | ||||||||||||
| 174 | 1 | F | YES | Y100 | ||||||||||||
| 171 | 1 | 96 | 75 | M | YES | Y100 | ||||||||||
| 217 | 9 | 139 | 78 | M | YES | YES | ||||||||||
| 229 | 8 | 169 | 60 | M | YES | YES | ||||||||||
| 225 | 12 | 168 | 56 | F | YES | YES | ||||||||||
|
about 1813
|
213 | 0 | 210 | 2 | M | YES | YES | |||||||||
| 221 | 1 | F | YES | YES | ||||||||||||
| 218 | 0 | F | YES | Y100 | ||||||||||||
| 161 | 2 | 98 | 63 | M | YES | Y100 | ||||||||||
| 208 | 0 | M | YES | Y100 | ||||||||||||
| 1,846 | 2 | F | YES | YES | ||||||||||||
| 208 | 10 | 122 | 86 | M | YES | YES | ||||||||||
| 210 | 0 | 131 | 79 | M | YES | YES | ||||||||||
| 247 | 0 | 243 | 4 | F | YES | YES | ||||||||||
| 252 | 0 | F | YES | YES | ||||||||||||
| 275 | 1 | M | YES | YES | ||||||||||||
| 272 | 8 | 193 | 78 | F | YES | YES | ||||||||||
| 270 | 0 | 270 | 0 | M | YES | YES | ||||||||||
| 262 | 7 | 207 | 54 | M | YES | YES | ||||||||||
| 160 | 0 | F | YES | Y100 | ||||||||||||
| 261 | 0 | 248 | 13 | M | YES | YES | ||||||||||
| 259 | 6 | 185 | 74 | F | YES | YES | ||||||||||
| 256 | 0 | 255 | 0 | M | YES | YES | ||||||||||
| 255 | 2 | 170 | 85 | F | YES | YES | ||||||||||
| 237 | 0 | 224 | 13 | F | YES | YES | ||||||||||
| 241 | 0 | 239 | 2 | F | YES | YES | ||||||||||
| 250 | 0 | 160 | 90 | F | YES | YES | ||||||||||
| 248 | 0 | 245 | 3 | M | YES | YES | ||||||||||
| 245 | 0 | F | YES | YES | ||||||||||||
| 256 | 7 | 194 | 61 | M | YES | YES | ||||||||||
| 159 | 2 | 81 | 78 | M | YES | Y100 | ||||||||||
| 258 | 0 | 258 | 0 | F | YES | YES | ||||||||||
| 254 | 0 | 233 | 20 | F | YES | YES | ||||||||||
| 252 | 0 | 231 | 20 | M | YES | YES | ||||||||||
|
about 1772
|
254 | 2 | 165 | 88 | M | YES | YES | |||||||||
| 247 | 6 | 174 | 72 | M | YES | YES | ||||||||||
|
about 1775
|
251 | 0 | F | YES | YES | |||||||||||
|
about 1775
|
251 | 0 | M | YES | YES | |||||||||||
| 237 | 0 | M | YES | YES | ||||||||||||
| 311 | 3 | 277 | 33 | F | YES | YES | ||||||||||
