| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 239 | 11 | 170 | 68 | F | YES | YES | R | |||||||||
| 223 | 11 | 142 | 80 | F | YES | YES | R | |||||||||
| 177 | 0 | 85 | 91 | F | YES | Y100 | R | |||||||||
| 179 | 0 | 134 | 44 | F | YES | YES | R | |||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 163 | 7 | 72 | 91 | F | YES | Y100 | R | |||||||||
| 3 | 33 | F | Y100 | Y100 | R | |||||||||||
| 259 | 5 | F | YES | YES | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
|
about 1895
|
131 | 2 |
about 1983
|
43 | 88 | M | YES | Y100 | ||||||||
| 181 | 8 | 111 | 70 | F | YES | YES | ||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 2 | M | YES | YES | R | ||||||||||||
|
about 1835
|
191 | 0 | F | YES | Y100 | |||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 189 | 1 | F | YES | Y100 | R | |||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 145 | 8 | 101 | 44 | F | YES | YES | R | |||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 9 | F | YES | YES | R | ||||||||||||
| 2 | 278 | F | YES | YES | R | |||||||||||
| 246 | 4 | 166 | 80 | F | YES | YES | R | |||||||||
| 6 | F | YES | YES | R | ||||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 5 | F | YES | YES | R | ||||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 4 | F | YES | Y100 | R | ||||||||||||
|
about 1822
|
204 | 0 | F | YES | Y100 | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 182 | 0 | 93 | 89 | M | YES | Y100 | ||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 157 | 1 | M | YES | Y100 | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
|
about 1851
|
175 | 3 | F | YES | Y100 | R | ||||||||||
|
about 1757
|
269 | 2 | 198 | 70 | F | YES | YES | R | ||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
|
about 1838
|
188 | 0 | M | YES | Y100 | R | ||||||||||
|
about 1866
|
160 | 0 | M | YES | Y100 | R | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 124 | 1 | 72 | 51 | M | YES | Y100 | R | |||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 134 | 0 | 77 | 56 | F | YES | Y100 | R | |||||||||
| 138 | 1 | 48 | 90 | F | YES | Y100 | R | |||||||||
| 0 | M | YES | YES | R | ||||||||||||
|
about 1776
|
250 | 7 | 162 | 87 | F | YES | YES | R | ||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 121 | 2 | 36 | 85 | F | YES | Y100 | R | |||||||||
|
about 1864
|
162 | 0 | M | YES | Y100 | R | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 5 | F | YES | YES | R | ||||||||||||
| 3 | F | YES | Y100 | R | ||||||||||||
|
about 1820
|
206 | 0 | F | YES | Y100 | R | ||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 185 | 2 | 92 | 93 | M | YES | Y100 | ||||||||||
|
about 1800
|
226 | 2 | M | YES | YES | R | ||||||||||
| 157 | 4 | 95 | 62 | F | YES | Y100 | ||||||||||
|
about 1870
|
156 | 3 | M | YES | Y100 | |||||||||||
|
about 1780
|
246 | 1 | M | YES | YES | R | ||||||||||
| 212 | 1 |
before 1895
|
131 | 81 | M | YES | YES | |||||||||
| 154 | 2 | 97 | 57 | F | YES | Y100 | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
|
||||||||||||||||