| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 238 | 11 | 170 | 68 | F | YES | YES | R | |||||||||
| 222 | 11 | 142 | 80 | F | YES | YES | R | |||||||||
| 176 | 0 | 85 | 91 | F | YES | Y100 | R | |||||||||
| 178 | 0 | 134 | 44 | F | YES | YES | R | |||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 162 | 7 | 71 | 91 | F | YES | Y100 | R | |||||||||
| 3 | 33 | F | Y100 | Y100 | R | |||||||||||
| 258 | 5 | F | YES | YES | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
|
about 1895
|
130 | 2 |
about 1983
|
42 | 88 | M | YES | Y100 | ||||||||
| 180 | 8 | 110 | 70 | F | YES | YES | ||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 2 | M | YES | YES | R | ||||||||||||
|
about 1835
|
190 | 0 | F | YES | Y100 | |||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 188 | 1 | F | YES | Y100 | R | |||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 144 | 8 | 100 | 44 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 9 | F | YES | YES | R | ||||||||||||
| 2 | 277 | F | YES | YES | R | |||||||||||
| 245 | 4 | 165 | 80 | F | YES | YES | R | |||||||||
| 6 | F | YES | YES | R | ||||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 5 | F | YES | YES | R | ||||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 4 | F | YES | Y100 | R | ||||||||||||
|
about 1822
|
203 | 0 | F | YES | Y100 | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 181 | 0 | 92 | 89 | M | YES | Y100 | ||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 156 | 1 | M | YES | Y100 | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
|
about 1851
|
174 | 3 | F | YES | Y100 | R | ||||||||||
|
about 1757
|
268 | 2 | 198 | 70 | F | YES | YES | R | ||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
|
about 1838
|
187 | 0 | M | YES | Y100 | R | ||||||||||
|
about 1866
|
159 | 0 | M | YES | Y100 | R | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 124 | 1 | 72 | 51 | M | YES | Y100 | R | |||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 133 | 0 | 77 | 56 | F | YES | Y100 | R | |||||||||
| 138 | 1 | 47 | 90 | F | YES | Y100 | R | |||||||||
| 0 | M | YES | YES | R | ||||||||||||
|
about 1776
|
249 | 7 | 162 | 87 | F | YES | YES | R | ||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 121 | 2 | 35 | 85 | F | YES | Y100 | R | |||||||||
|
about 1864
|
161 | 0 | M | YES | Y100 | R | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 5 | F | YES | YES | R | ||||||||||||
| 3 | F | YES | Y100 | R | ||||||||||||
|
about 1820
|
205 | 0 | F | YES | Y100 | R | ||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 185 | 2 | 91 | 93 | M | YES | Y100 | ||||||||||
|
about 1800
|
225 | 2 | M | YES | YES | R | ||||||||||
| 156 | 4 | 94 | 62 | F | YES | Y100 | ||||||||||
|
about 1870
|
155 | 3 | M | YES | Y100 | |||||||||||
|
about 1780
|
245 | 1 | M | YES | YES | R | ||||||||||
| 211 | 1 |
before 1895
|
130 | 81 | M | YES | YES | |||||||||
| 153 | 2 | 96 | 57 | F | YES | Y100 | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
|
||||||||||||||||