| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 219 | 1 | M | YES | Y100 | R | |||||||||||
| 0 | 218 | M | YES | YES | R | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 7 | 440 | F | YES | YES | R | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 190 | 1 | F | YES | Y100 | R | |||||||||||
| 198 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 213 | 9 | 149 | 63 | F | YES | YES | R | |||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
|
about 1677
|
348 | 12 | 310 | 38 | F | YES | YES | |||||||||
|
|
||||||||||||||||